|
|
Branch Members 2008
Sorted alphabetically by Surname
| Name |
Regimental No |
Enlisted |
Demobbed |
| Name |
Regimental No |
Enlisted |
Demobbed |
| Abbot, Bill | CH/C4400 | 23/09/1945 | 20/06/1968 |
| Agate, Anthony William 'Tony' | | | |
| Agate, Charles William 'Bill' | CH/X4588 | 1946 | 1958 |
| Aimson, Norman Benjamin 'Norm' | EX4077 | | |
| Bell, Nick | RM130905 | | |
| Bosas, John Paul 'Paul' | RM24447 | 1966 | 1973 |
| Bowden, George | P0/X119857 | 1942 | 1946 |
| Buckley, Allan | RM14877 | 1955 | 1964 |
| Burt, K | | | |
| Caldcleugh - Johnson, Andrew 'Cads, Cadley' | P059612E |
2001 | 2006 |
| Chapman, Graham Eric | P018989T | 1959 | 1983 |
| Clancy-Lowe, John 'Clancy' | RM19726 | 1960 | 1970 |
| DeBarr, Andre | | | |
| Dunn, Edwin 'Eddie' | RM16179 | 1957 ? | 1965 |
| Eggleston, Gerald Earl Stewart-Colston 'Gerry' | CH/X113794 | 1943 | 1946 |
| Guppy, Karl Lawrence 'Karl' | PO43141K | 1983 | 1989 |
| Harris, David William 'David' | RM19802 | 1960 | 1970 |
| Harrison, Tim | CH/X116666 | 1944 | 1945 |
| Herd, John | CH/X4841 | 1946 | 1953 |
| Hooper, Cyril Ernest | RM16599 | 1957 | 1968 |
| Hunter, Thomas William Ross 'Tom' | RM15955 | 1956 | 1964 |
| Leigh, Ronnie | P0/X122992 | 1943 | 1966 |
| Lewis, James 'Jim' | RM21980 | 1962 | 1968 |
| Lowden, Kris | Sprog | 2001 | 2006 |
| Lynn, Anthony 'Tony' | P0/X125284CT | 1943 | 1947 |
| Mac Donald, Bert | P993142A | 1981 | 1988 |
| Mason, Frank | RM11349 | 1951 | 1959 |
| Miller, Norman 'Norm' | RM128776 | 1950 | 1952 |
| Milton, Brian John | RM15368 | 1956 | 1965 |
| Minear, David | RM132723 | 1956 | 1958 |
| Moylett, Anthony 'Tony' | RM131715 | 1955 | 1957 |
| Norton, Gordon William | RM7762 | 1948? | 1971 |
| Page, Michael 'Mick' | RM19205 | 1959 | 1969 |
| Patterson, Paul | P041442S | 1980 | 1985 |
| Perkins, Graham | | 1941 | 1967 |
| Purchase, Don | RM25468 | 1967 | 1969 |
| Reed, Kenneth Ernest 'Ken' | CH/X4842 | 1947 | 1953 |
| Reid, Christopher John 'Chris' | RM23256 | | |
| Reid, Sandra 'Sandy' | WRNS(RM) | | |
| Shiner, Peter | RM214795 | | |
| Short, Jane | 75819 | 1946 | 1947 |
| Sibley, Michael Ronald 'Mike' | RM129483 | | |
| Smith, John Hay | RM15162 | | |
| Storie, Richard | 28387A | 1990 | 1995 |
| Sullivan, Terry Brian | RM21726 | 1962 | 1965 |
| Swales, Jason | | | |
| Symes, Jonathon David 'John' | P043275V | 1983 | 1988 |
| Trevis, Michael 'Pat' | RMBX2949 | 1952 | 1972 |
| Trunkfield, Ronald 'Ron' | P0/X5664 | 1945 | 1953 |
| Walsh, Frank | PLY/X111089 | 1942 | 1946 |
| Watkin, J | | | |
| Wilkes, David 'Paddy' | P036347H | 1977 | 1999 |
| Williams, Garry | | | |
| Wood, James 'Jim' | RM21175 | 1962 | 1969 |
All omissions, errors, comments or queries to
bootneck@rmawa.org.au please
Former Branch Members
Sorted alphabetically by Surname
| Name |
Regimental No |
Enlisted |
Demobbed |
| Name |
Regimental No |
Enlisted |
Demobbed |
| Andrews, Bob | RMR204002 | 1961 | 1962 |
| Armand, Clive Ernest | P041359F | 1979 | 1993 |
| Atkinson, Geoffrey 'Geoff' | | | |
| Bilton, Harold 'Bill' | CH/X113259 | 1943 | 1946 |
| Boettcher, Gordie | | | |
| Boyd, Arthur Malcolm | RM8333 | 1948 | 1956 |
| Broome, Ronald John | RM18673 | 1959 | 1968 |
| Bullen, Edwin 'Eddie' | 22554818 | 1949 | 1957 |
| Carter, William James 'Bill' | CH/X3952 | 1943 | 1949 |
| Chandler, Albert Moat | RM132923 | 1956 | 1958 |
| Clayden, Mark Paul 'Mac' | RM31035 | 1972 | 1980 |
| Daniels, Henry 'Harry' | PLYX106077 | | |
| Deboik, Ron | | | |
| Fryer, Reg | RM200807 | 1961 | 1972 |
| Gillespie, Joyce | | | |
| Henderson, Carrick Iain | RM10240 | 1950 | 1955 |
| Higton, Neville Francis | | | |
| Howe, Roger Victor | P020467X | | |
| Hughes, Leonard Henry 'Len' | P0115812? | | |
| Jones, Jordan Patrick | | | |
| Lucas, Bob | USMC | | |
| Luckraft, Elliot Frederick 'Eric' | RM18547 | 1959 | 1969 |
| Major, Edward James 'Jim' | P/SSX898220 | 1951 | 1960 |
| Mawson, Peter | RM26104 | | |
| Mc Murdo, Brian David | P025881G | | |
| Miller, Charles Terence 'Charlie' | PLYX1541 | 1936 | 1948 |
| Morton, David James 'Dave' | RM22825 | 1963 | 1972 |
| Pearce, Barry | 413942 | | |
| Sheldon, Stanley 'Stan' | PLY/X113530 | 1943 | 1946 |
| Sheppard, Alan | PLY/X3274 | | |
| Smith, John Hay | RM15162 | | |
| Taylor, Kerry | | | |
| Thomas, Edward Keri | 24083445 | 1966 | 1982 |
| Trice, David Francis | | | |
| Warren, Donald 'Don' | PLYX112424 | | |
| Wheeler, Aubrey | PLY/X113034 | 1943 | 1946 |
| Whelan, Peter | RMB2036 | 1943 | 1950 |
| Wiseman, David Alan 'Dave' | L/FX910420 | 1952 | 1973 |
All omissions, errors, comments or queries to
bootneck@rmawa.org.au please
|